 | Judge(s): MRS CATHY URQUHART
Congratulations to Gleniren Shootin Starmaker on wining Reserve Best Puppy In Show | |
| DCC | FIN CH CONNECTION SILJANS SIGNATURE [ATC AP00874FIN] ( MISS C G M RUTTEN) |
| RDCC | CH BURGHBRIDGE BLACK SHADOW JW (MR & MRS A K & E A BARTRAM) |
| BCC | CH PAPAROTTSIE PAINTED LADY SHCM (MR T B & MRS P M URWIN) |
| RBCC | TRICIANBRI WISH'N KISS JW (LT CDR B & MRS P COX) |
| BOB | FIN CH CONNECTION SILJANS SIGNATURE [ATC AP00874FIN] ( MISS C G M RUTTEN) |
| BP | GLENIREN SHOOTIN STARMAKER (MRS I & MR G ROBB) |
|
Veteran - Dog Or Bitch Entries: 3 Absentees: 0 |
| 1st | BEGAVILLE GEORDIE GIRL FOR PAPAROTTSIE (MR T B & MRS P M URWIN) |
| 2nd | CH CALAJOY ROBBIE MACFLUFF (MRS J JOYCE) |
| 3rd | PAPPLEWICK PETROGLYPH SHCM (MR M & MRS A ATKINS) |
|
Minor Puppy - Dog Entries: 4 Absentees: 0 |
| 1st | GLENIREN SHOOTIN STARMAKER (MRS I & MR G ROBB) |
| 2nd | LAFFORD FLY THE FLAG (MRS C P LEES) |
| 3rd | AMICAE TALK A HOLIC (MRS M WHITEHILL) |
| Res | ROSENJON NEVERENDINGSTORY (MRS R A HOBSON) |
|
Puppy - Dog Entries: 5 Absentees: 0 |
| 1st | TEMELORA RISING STAR (MRS S & MRS T MORRELL & TEAGUE) |
| 2nd | FIDRILDA NAUGHTY BUT NICE SUNIREN (IMP ISL) (MRS I & MR G ROBB) |
| 3rd | SWEETBRIAR STICKS AN STONES (MISS W WATERS) |
| Res | FEORLIG SMART ALEC OVER NOVASTAR (MR J A & MRS J E EDSON) |
| VHC | ROSENJON HU SHUDBSOLUCKY (MRS R A HOBSON) |
|
Junior - Dog Entries: 8 Absentees: 1 |
| 1st | SPINILLONS SPARK IN THE DARK (MISS M S & MRS J DUNHILL-HALL & DAVIDSON-POSTON) |
| 2nd | AMICAE SOMETHING TO SAY (MRS M WHITEHILL) |
| 3rd | MACSTRAK JACK DANIEL (MISS C HATCH) |
| Res | TUTYAK GET UP AND GO (MRS E COCHRANE) |
| VHC | SUKANTO YUKI STORM (MISS E COOKE) |
|
Yearling - Dog Entries: 6 Absentees: 1 |
| 1st | CONYSLUCK THE RED BARON JW ( MISS C, MS J & MR & MRS A K & E A LETCH, ALLSOP & ) |
| 2nd | CONY'S LUCK MISTER PICKLES (MISS C LETCH) |
| 3rd | DENEMORE RUBENS CLASSIC STAR AT MARBLEDALE (MISS S ROBERTS) |
| Res | SUKANTO YUKI STORM (MISS E COOKE) |
| VHC | BANKSHILL LORD OF THE RINGS (MRS H V TAYLOR) |
|
Post Graduate - Dog Entries: 7 Absentees: 1 |
| 1st | BANKSHILL MARK MY WORD (MRS S DEAMER) |
| 2nd | METAMORPHIC POSTED TO VLINDER (MR M & MRS A ATKINS) |
| 3rd | UP AND DOWNS JOLLY JEROME (IMP NLD) FOR TEMELORA (MRS S & MRS T MORRELL & TEAGUE) |
| Res | MARIFRAN MONZIQUE (MISS J HOLLAND) |
| VHC | SWIFTHOCKS DIGGORYDELVET OF ROSENJON JW (MRS R A HOBSON) |
|
Limit - Dog Entries: 11 Absentees: 1 |
| 1st | ANCOJO GOLD FEVER JW (MR J & MRS A COOPER) |
| 2nd | TEMELORA BOBBY DAZZLER JW (MRS S & MRS T MORRELL & TEAGUE) |
| 3rd | TUTYAK EDWARD ROZAME (MRS E COCHRANE) |
| Res | PAPPLEWICK PREACHER MAN JW SHCM (MISS J CLINT) |
| VHC | GLENIREN NIKOLIA MANIA SUNSHOO (MRS I & MR G ROBB) |
|
Open - Dog Entries: 6 Absentees: 0 |
| 1st | FIN CH CONNECTION SILJANS SIGNATURE [ATC AP00874FIN] ( MISS C G M RUTTEN) |
| 2nd | CH BURGHBRIDGE BLACK SHADOW JW (MR & MRS A K & E A BARTRAM) |
| 3rd | BEL/FR/LUX/CROS/SWE/FIN/CHIB/CH SILJANS TRULY YOURS (SU) (MRS I & MR G ROBB) |
| Res | SHARJOY IN THE FUTURE (MRS A THORNTON) |
| VHC | CH BURGHBRIDGE UR SOLID GOLD SKYVANA JW SHCM (MR & MRS A K & E A BARTRAM) |
|
Minor Puppy - Bitch Entries: 3 Absentees: 0 |
| 1st | GRAYCAZ FRANKLY MY DEAR (MRS C LEE-SLATER) |
| 2nd | MELANGEL TILLY TRISTAR (MRS M & MISSES B & J MANN) |
| 3rd | BANKSHILL GOLDEN FARFALLE (MRS S DEAMER) |
|
Puppy - Bitch Entries: 4 Absentees: 0 |
| 1st | METAMORPHIC OPAL (MS I L BUCKLEY-WATERS & LORD BUCKLEY) |
| 2nd | ABLAZZOR DARK LADY AT CANTOVERDE (MISS S LANSON) |
| 3rd | BUTTALOWIE AMAZING GRACE (MS P FEATENBY WARREN) |
| Res | TEMELORA WISH UPON A STAR (MRS S & MRS T MORRELL & TEAGUE) |
|
Junior - Bitch Entries: 7 Absentees: 2 |
| 1st | SHEVID RUMOR HAS IT (MRS A THORNTON) |
| 2nd | VOLPECULA BLACK RHODIUM (MISS E B PATRICK) |
| 3rd | KINGSHAVEN DIZZY WHIZZY TO JORGEALIN (MS GEORGE-EVANS) |
| Res | PAPPLEWICK PLEASE PLEASE ME (MR R J & MRS A SKELTON) |
|
Yearling - Bitch Entries: 4 Absentees: 1 |
| 1st | VOLPECULA PARURE (MISS E B PATRICK) |
| 2nd | DENEMORE GABISCANDY FLOSS AT TRICIANBRI JW (LT CDR B & MRS P COX) |
| 3rd | KINGSHAVEN DAISY MAY FOR JORGEALIN (MS GEORGE-EVANS) |
|
Post Graduate - Bitch Entries: 4 Absentees: 0 |
| 1st | BEDELLUS JAZZ TIME (MRS P A BEADLE) |
| 2nd | PETITCHIEN'S SAHARA MOON OVER DOURHU JW (MRS R E JOHNSTON) |
| 3rd | PAPAROTTSIE GEORDIE DIVA (MR T B & MRS P M URWIN) |
| Res | TINKLEBURY PSYCHO SYBIL (MS A SHARPLES) |
|
Limit - Bitch Entries: 6 Absentees: 0 |
| 1st | TRICIANBRI WISH'N KISS JW (LT CDR B & MRS P COX) |
| 2nd | TEMELORA ALICIA JW (MRS S & MRS T MORRELL & TEAGUE) |
| 3rd | DOURHU LOOKS LIKE AN ANGEL JW (MRS R E JOHNSTON) |
| Res | TUTYAK FANTASY (MRS E COCHRANE) |
| VHC | CALAJOY COULD SHE BE MAGIC (MRS J JOYCE) |
|
Open - Bitch Entries: 8 Absentees: 1 |
| 1st | CH PAPAROTTSIE PAINTED LADY SHCM (MR T B & MRS P M URWIN) |
| 2nd | GLENIREN KISS ME KATE SUNSHOO (MRS I & MR G ROBB) |
| 3rd | IR CH DENEMORE RAGGE SENSATION (MR S & J CARROLL & NEWMAN) |
| Res | CH CALAJOY SILVER LINING (MRS J JOYCE) |
| VHC | SEMPEFIDELIS DULCIDINE (MS I L BUCKLEY-WATERS & LORD BUCKLEY) |
|